pricing / transparencyYou don't pay
You don't pay
per seat.
agents2.me doesn't charge per-user licenses. The company pays only for the messaging actually used via Meta's official API and the connected channels.
a more direct modelNo hidden licensing.
No hidden licensing.
No surprise for the team.
Traditional models charge per user or seat, even when the team's work changes. Here, license cost doesn't grow with every person who needs to serve.
users don't become an extra license line you pay for channel messaging usage billing explained before the operation starts
messaging tableChannel prices,
Channel prices,
no rounding.
The prices below follow the messaging model published for agents2.me.
| Item | Price |
|---|---|
| Connected WhatsApp (per number) | R$ 99,00 per number |
| Service Messages (replies to the customer, within the 24h window) | R$ 0,09 per message — the first 1,000 messages/month per number are free |
| Utility Conversations (templates: order notification, statement, update) | R$ 0,20 per conversation |
| Marketing Conversations (templates: promotion, offer, invitation) | R$ 0,60 per conversation |
| Authentication Conversations (templates: verification code) | R$ 0,20 per conversation |
| Messages sent/received (all formats) | R$ 0,006 per message |
| WhatsApp Call (SIP) | R$ 0,001 per second |
| Instagram (7-day window, unlimited messages) | R$ 0,20 per conversation |
| Messenger (24h window, unlimited messages) | R$ 0,20 per conversation |
| Telegram (30-day window, unlimited messages) | R$ 0,20 per conversation |
| WebChat (24h window, unlimited messages) | R$ 0,20 per conversation |
| SMS | R$ 0,23 per message |
Starting October 1, 2026, Meta will charge service messages per message instead of per conversation. This is a Meta change, not an agents2.me change.