# agents2.me vs Poli Digital: features and pricing compared (2026)

Poli charges by plan, per additional user and for setup from R$ 1,197.90. agents2.me has no per-user license, is prepaid and has no lock-in.

[Comparisons](/compare/)agents2.me vs Poli

Data checked on Nov 7, 2026

# agents2.me _vs Poli_

Poli is a Brazilian WhatsApp customer service and sales platform, with chatbot, broadcasts, payments (Poli Pay), VoIP calls and satisfaction surveys. It charges by plan, per additional user and for setup. agents2.me brings together customer service, CRM and automation in a free platform: no per-user license, prepaid and no lock-in. You only pay for the number and usage.

[Talk to the team ](/contact/)

pricing

## What it _really costs._

|                 | agents2.me                                                                            | Poli                                                                                                     |
| --------------- | ------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Model           | Free platform, no per-user license; R$ 99/month per connected WhatsApp number + usage | Plan by user tier + additional users + credits                                                           |
| Entry           | Free platform; R$ 99/month only per connected WhatsApp number                         | Entrada: R$ 369.90/month (3 users, 250 credits)                                                          |
| Plans           | A single usage-based model                                                            | Entrada R$ 369.90 · Inicial R$ 849.90 (7 users) · Expansão R$ 1,399.90 (12 users) · Unlimited on request |
| Team of 10      | Free platform, unlimited users; R$ 99/month per WhatsApp number                       | R$ 1,209.60/month (Inicial + 3 additional users)                                                         |
| Additional user | R$ 0                                                                                  | R$ 109.90 to R$ 129.90/month                                                                             |
| Setup           | Optional, from R$ 500, with a 30-min onboarding call included                         | From R$ 1,197.90                                                                                         |
| Contract        | Prepaid, no lock-in                                                                   | —                                                                                                        |
| Free trial      | Not needed: the platform is free                                                      | ✓                                                                                                        |

 In both products, messaging is billed separately. agents2.me AI costs from R$ 0.60 per conversation it takes part in, within a 24-hour window; that price covers the bot's first response, the summary and reply suggestions, and the CX Score at the end of the conversation.

[See the full pricing table](/pricing/)

features

## What each one _delivers._

| Feature                                                   | agents2.me                                  | Poli                        |
| --------------------------------------------------------- | ------------------------------------------- | --------------------------- |
| Official WhatsApp API                                     | ✓                                           | ✓ (1 account included)      |
| Instagram, Messenger, WebChat                             | ✓                                           | ✓                           |
| Telegram and SMS                                          | ✓                                           | —                           |
| Chatbot and artificial intelligence                       | ✓ AI agent for first response               | ✓ Chatbot and AI            |
| Transcription, summary and reply suggestions              | ✓                                           | ✓                           |
| Kanban CRM                                                | ✓                                           | ✓                           |
| Customer portfolio by owner                               | ✓                                           | ✓                           |
| Accounts, opportunities with value and layouts by profile | ✓                                           | —                           |
| Calendar with two-way Google Calendar sync and Meet       | ✓                                           | —                           |
| Bulk messaging                                            | ✓ with A/B testing                          | ✓                           |
| Scheduled messages                                        | ✓                                           | ✓                           |
| Visual workflows with inbound and outbound webhooks       | ✓                                           | —                           |
| Sequences that stop when the customer replies             | ✓                                           | —                           |
| Payment in the conversation                               | ✓ PIX, boleto, link                         | ✓ Poli Pay                  |
| Customer satisfaction                                     | ✓ CX Score on every conversation, no survey | ✓ In-chat survey            |
| Reports                                                   | ✓ With 8 chart types                        | ✓ Management and monitoring |
| Click-to-WhatsApp ads with tracked source                 | ✓                                           | ✓                           |
| MCP server (ChatGPT, Claude)                              | ✓                                           | —                           |
| Calls                                                     | ✓ WhatsApp (SIP)                            | ✓ VoIP                      |

where agents2.me wins
* **Cost to grow.** On Poli, each extra user costs R$ 109.90 to R$ 129.90/month, and a team of 10 goes above R$ 1,200/month before messaging. On agents2.me, the team grows without new licenses.
* **Free platform.** There is no platform subscription and no trial that runs out. The only fixed cost is the connected WhatsApp number (R$ 99/month); teams that only serve on Instagram, Messenger or WebChat have no fixed cost.
* **Cheaper to start.** Poli's setup starts at R$ 1,197.90; on agents2.me it is optional and starts at R$ 500.
* **Deeper CRM and automation.** Opportunities with value, Google calendar, workflows with webhooks, sequences that stop on reply and MCP for ChatGPT and Claude.

when the competitor may be a better fit
* You want traditional VoIP calls integrated with customer service.
* You prefer an explicit satisfaction survey answered by the customer.
* Your team is small (up to 3 people) and you prefer a fixed plan with a set monthly price.

Data checked at [poli.digital/planos](https://poli.digital/planos/) on Nov 7, 2026\. "—" means the feature is not disclosed on the competitor's website. Brands mentioned belong to their respective owners.

questions

## Before you _switch._

Can I migrate from Poli to agents2.me?

Yes. Migration is part of the setup: we help you bring over your number, contacts, templates, tags and conversation history. When it applies, it is included in the setup fee, which starts at R$ 500 and includes a 30-minute onboarding call.

Do I need to change my WhatsApp number?

No. Moving the number takes minutes, and Meta does not remove it from your previous provider: you decide which provider your messages go through.

Is there a minimum contract or lock-in?

No. agents2.me is prepaid: you add credits and everything is deducted from them, including the R$ 99/month per connected number. Without credits, the number stops sending and receiving messages until the next top-up.

How much does the AI cost?

From R$ 0.60 per conversation the AI takes part in, within a 24-hour window. The same price covers the start (bot first response), the middle (summary and reply suggestions) and the end of the conversation (CX Score).

next step

## See the cost _for your operation._

[Talk to the team ](/contact/)
