# agents2.me vs Huggy: features and pricing compared (2026)

Huggy charges per user: R$ 69.90 to R$ 189.90 per additional agent, with plans from R$ 579/month for automations. agents2.me is free: no per-user charge, prepaid and no lock-in.

[Comparisons](/compare/)agents2.me vs Huggy

Data checked on Nov 19, 2026

# agents2.me _vs Huggy_

Huggy is a Brazilian omnichannel digital service platform, with chatbot, workflows and a mobile app. It charges per connected user: Starter is free for 1 user, but automations, departments and workflows start on Intermediário, from R$ 579/month, with R$ 119.90 per additional user. No lock-in. agents2.me is a free customer service and CRM platform: no per-user charge, prepaid and no lock-in.

[Talk to the team ](/contact/)

pricing

## What it _really costs._

|                              | agents2.me                                                      | Huggy                                                                                          |
| ---------------------------- | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Platform subscription        | R$ 0                                                            | Starter R$ 0 (1 user), Intermediário from R$ 579, Custom from R$ 989                           |
| Additional user              | No charge                                                       | R$ 69.90 (Starter), R$ 119.90 (Intermediário) or R$ 189.90 (Custom) per month                  |
| Team of 10, with automations | Free platform, unlimited users; R$ 99/month per WhatsApp number | Intermediário: over R$ 1,600/month (R$ 579 + R$ 119.90 per additional user), WhatsApp included |
| WhatsApp                     | R$ 99/month per number                                          | On every plan, with restrictions on Starter                                                    |
| AI                           | From R$ 0.60 per conversation it takes part in                  | Not detailed on the pricing page                                                               |
| Implementation               | From R$ 500, with a 30-min onboarding call included             | Optional onboarding                                                                            |
| Lock-in                      | No lock-in                                                      | No lock-in and no penalty; 20% off on annual billing                                           |

 Huggy prices exclude Meta message fees. In both products, messaging is billed separately. agents2.me AI costs from R$ 0.60 per conversation it takes part in, within a 24-hour window; that price covers the bot's first response, the summary and reply suggestions, and the CX Score at the end of the conversation.

[See the full pricing table](/pricing/)

features

## What each one _delivers._

| Feature                                                 | agents2.me                                                      | Huggy                  |
| ------------------------------------------------------- | --------------------------------------------------------------- | ---------------------- |
| Official WhatsApp API                                   | ✓                                                               | ✓                      |
| Instagram, Messenger, website chat                      | ✓                                                               | ✓                      |
| Email                                                   | Coming soon                                                     | ✓                      |
| Telegram and SMS                                        | ✓                                                               | —                      |
| Queues, departments and business hours                  | ✓                                                               | ✓ (from Intermediário) |
| Monitor conversation / whisper                          | ✓ whisper and private mode                                      | ✓ chat monitoring      |
| Workflows and API / webhook                             | ✓                                                               | ✓ (from Intermediário) |
| AI agent that handles conversations                     | ✓                                                               | —                      |
| Kanban pipeline and opportunities with value            | ✓                                                               | —                      |
| Calendar with Google Calendar and booking page          | ✓                                                               | —                      |
| Follow-up sequence that stops when the customer replies | ✓                                                               | —                      |
| Campaigns with A/B testing                              | ✓                                                               | —                      |
| PIX, boleto and payment link in the conversation        | ✓ WhatsApp and Webchat, with links and codes from your provider | —                      |
| Customer satisfaction                                   | ✓ CX Score                                                      | —                      |
| MCP server (ChatGPT, Claude)                            | ✓                                                               | —                      |
| Mobile app                                              | ✓ installable web app                                           | ✓ native app           |

where agents2.me wins
* **No per-user charge.** A team of 10 on Huggy pays over R$ 1,600/month for platform and users alone. On agents2.me, the platform is free.
* **Sales CRM and AI in one place.** Pipeline, opportunities, calendar, sequences and AI agent.
* **Sell and get paid in the conversation.** PIX, boleto and payment link without leaving the chat.

when the competitor may be a better fit
* You have 1 agent and want to start on the free plan.
* You need email as a support channel today.
* You prefer a native app in the stores.

Data checked at [huggy.io/pt-br/pricing](https://www.huggy.io/pt-br/pricing) on Nov 19, 2026\. "—" means the feature is not disclosed on the competitor's website. Brands mentioned belong to their respective owners.

questions

## Before you _switch._

Can I migrate from Huggy to agents2.me?

Yes. Migration is part of the setup: we help you bring over your number, contacts, templates and tags. Conversation history from your previous provider isn't migrated; if the number comes from the WhatsApp Business app, connecting in coexistence mode can import up to 6 months of history. When it applies, migration is included in the setup fee, which starts at R$ 500 and includes a 30-minute onboarding call.

Do I need to change my WhatsApp number?

No. Moving the number takes minutes, and Meta does not remove it from your previous provider: you decide which provider your messages go through.

Is there a minimum contract or lock-in?

No. agents2.me is prepaid: you add credits and everything is deducted from them, including the R$ 99/month per connected number. Without credits, the number stops sending and receiving messages until the next top-up.

How much does the AI cost?

From R$ 0.60 per conversation the AI takes part in, within a 24-hour window. The same price covers the start (bot first response), the middle (summary and reply suggestions) and the end of the conversation (CX Score).

next step

## See the cost _for your operation._

[Talk to the team ](/contact/)
