# agents2.me vs BotConversa: features and pricing compared (2026)

BotConversa starts at R$ 189/month on annual billing, and Starter includes neither AI nor the official API. agents2.me is free: no platform subscription, prepaid and no lock-in.

[Comparisons](/compare/)agents2.me vs BotConversa

Data checked on Nov 19, 2026

# agents2.me _vs BotConversa_

BotConversa is a chatbot, AI agent and CRM tool for WhatsApp, popular with small businesses in Brazil. It has two plans: Starter (R$ 189/month on annual billing), without AI or Meta's official API, and Pro + API Oficial (R$ 199/month on annual billing). agents2.me is a free customer service and CRM platform: no subscription, prepaid and no lock-in.

[Talk to the team ](/contact/)

pricing

## What it _really costs._

|                       | agents2.me                                                                            | BotConversa                                                                                 |
| --------------------- | ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| Platform subscription | R$ 0                                                                                  | Starter R$ 189/month or Pro + API Oficial R$ 199/month, on annual billing (17% off monthly) |
| Model                 | Free platform, no per-user license; R$ 99/month per connected WhatsApp number + usage | Monthly or annual subscription                                                              |
| Agents                | No per-user charge                                                                    | Up to 5 on Starter; unlimited on Pro                                                        |
| AI                    | From R$ 0.60 per conversation it takes part in                                        | Pro only                                                                                    |
| Meta's official API   | ✓                                                                                     | Pro only                                                                                    |
| Lock-in               | No lock-in                                                                            | Annual plan paid upfront; refund within 7 days (monthly) or 30 days (annual)                |

 In both products, messaging is billed separately. agents2.me AI costs from R$ 0.60 per conversation it takes part in, within a 24-hour window; that price covers the bot's first response, the summary and reply suggestions, and the CX Score at the end of the conversation.

[See the full pricing table](/pricing/)

features

## What each one _delivers._

| Feature                                                   | agents2.me                                                      | BotConversa                          |
| --------------------------------------------------------- | --------------------------------------------------------------- | ------------------------------------ |
| Official WhatsApp API                                     | ✓                                                               | ✓ (Pro)                              |
| Instagram, Messenger, Telegram, SMS, WebChat              | ✓                                                               | — (WhatsApp-focused)                 |
| AI agent                                                  | ✓ transcribes audio                                             | ✓ text, audio and image (Pro)        |
| Build the AI agent by chatting (no prompt)                | —                                                               | ✓ BotConversa GPT                    |
| Kanban pipeline                                           | ✓                                                               | ✓                                    |
| Opportunities with value, accounts and layouts by profile | ✓                                                               | —                                    |
| Calendar with Google Calendar and booking page            | ✓                                                               | Via integration (Google Calendar)    |
| WhatsApp Flows                                            | ✓                                                               | ✓ (Pro)                              |
| Follow-up sequence that stops when the customer replies   | ✓                                                               | —                                    |
| Scheduled messages                                        | ✓ WhatsApp templates                                            | Reminder via automation              |
| Campaigns with A/B testing                                | ✓                                                               | —                                    |
| PIX, boleto and payment link in the conversation          | ✓ WhatsApp and Webchat, with links and codes from your provider | Via integration (Asaas)              |
| Customer satisfaction (CX Score)                          | ✓                                                               | —                                    |
| Ready-made integrations                                   | Webhook, HTTP, MCP and website forms                            | ✓ 50+ apps, Zapier, webhooks and API |
| MCP server (ChatGPT, Claude)                              | ✓                                                               | —                                    |
| Interface in Portuguese, English and Spanish              | ✓                                                               | ✓ Portuguese and English             |

where agents2.me wins
* **No subscription.** On BotConversa, you pay the monthly fee even in slow months. On agents2.me, only the number and usage.
* **Many channels.** Instagram, Messenger, Telegram, SMS and website chat in the same inbox.
* **A fuller CRM.** Opportunities with value, native calendar, sequences that stop on reply and campaigns with A/B testing.

when the competitor may be a better fit
* You only use WhatsApp, run a high volume of AI conversations and prefer a fixed monthly fee.
* You want to build the AI agent just by describing your business by voice, without writing instructions.
* You rely on ready-made integrations with many tools.

Data checked at [botconversa.com.br](https://botconversa.com.br/#pricing) on Nov 19, 2026\. "—" means the feature is not disclosed on the competitor's website. Brands mentioned belong to their respective owners.

questions

## Before you _switch._

Can I migrate from BotConversa to agents2.me?

Yes. Migration is part of the setup: we help you bring over your number, contacts, templates and tags. Conversation history from your previous provider isn't migrated; if the number comes from the WhatsApp Business app, connecting in coexistence mode can import up to 6 months of history. When it applies, migration is included in the setup fee, which starts at R$ 500 and includes a 30-minute onboarding call.

Do I need to change my WhatsApp number?

No. Moving the number takes minutes, and Meta does not remove it from your previous provider: you decide which provider your messages go through.

Is there a minimum contract or lock-in?

No. agents2.me is prepaid: you add credits and everything is deducted from them, including the R$ 99/month per connected number. Without credits, the number stops sending and receiving messages until the next top-up.

How much does the AI cost?

From R$ 0.60 per conversation the AI takes part in, within a 24-hour window. The same price covers the start (bot first response), the middle (summary and reply suggestions) and the end of the conversation (CX Score).

next step

## See the cost _for your operation._

[Talk to the team ](/contact/)
